ICC Cricket Teams Logo |
The ICC Test Championship is an international competition run by the International Cricket Council (ICC) in the sport of cricket for the 10 teams that play Test cricket. The competition is notional in the sense that it is simply a ranking scheme overlaid on all international matches that are otherwise played as part of regular Test cricket scheduling with no consideration of home or away status.
As at 05 September 2012
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | South Africa | 25 | 3002 | 120 |
2 | England | 36 | 4195 | 117 |
3 | Australia | 34 | 3952 | 116 |
4 | Pakistan | 29 | 3148 | 109 |
5 | India | 32 | 3394 | 106 |
6 | Sri Lanka | 29 | 2834 | 98 |
7 | West Indies | 28 | 2509 | 90 |
8 | New Zealand | 24 | 1832 | 76 |
9 | Bangladesh | 12 | 0 | 0 |
0 comments:
Post a Comment